Special Offers
Type | Used |
Colour | Lightning Blue |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 64,562 Kms |
Stock No. | LSA DAS |
Type | Used |
Colour | Glacier White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 84,985 Kms |
Stock No. | 1SH 7JI |
Type | Used |
Colour | Dark Grey |
Transmission | 6 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 121,583 Kms |
Stock No. | FOR 121 |
Type | Used |
Colour | Sonic Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol |
Body Type | SUV |
Kilometres | 119,117 Kms |
Stock No. | CX5 018 |
Type | Used |
Colour | Moon White |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 37,999 Kms |
Stock No. | SKO WHI |
Type | Used |
Colour | Chalk White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 35,603 Kms |
Stock No. | 1NU 2IH |
Type | Used |
Colour | Snowflake White Pearl |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 97,796 Kms |
Stock No. | 1PW 9GF |
Type | Used |
Colour | Polar White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 58,685 Kms |
Stock No. | 1UG 1AV |
Type | Used |
Colour | Crystal White |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 50,672 Kms |
Stock No. | FOR 050 |
Address
296 Sydney Road, Coburg VIC 3058
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm
Address
296 Sydney Road, Coburg VIC 3058
Get Directions
Get Directions
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm