Special Offers
Type | Used |
Colour | Clear White |
Transmission | 6 SP Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 39,160 Kms |
Stock No. | 1XB 2VW |
Type | Used |
Colour | Crystal White |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 49,989 Kms |
Stock No. | 1US 5RD |
Type | Used |
Colour | Glacier White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.7 Litres Petrol - Unleaded ULP |
Body Type | Dual CAB Utility |
Kilometres | 77,371 Kms |
Stock No. | 1TH 6GP |
Type | Used |
Colour | Glacier White |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 3 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 58,157 Kms |
Stock No. | 1WG 7WH |
Type | Used |
Colour | Horizon Blue |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 111,180 Kms |
Stock No. | 1OQ 2NP |
Type | Used |
Colour | Crystal White |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 45,874 Kms |
Stock No. | 1SU 2BG |
Address
296 Sydney Road, Coburg VIC 3058
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm
Address
296 Sydney Road, Coburg VIC 3058
Get Directions
Get Directions
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm