Special Offers
Type | Used |
Colour | Horizon Blue |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 111,180 Kms |
Stock No. | 1OQ 2NP |
Type | Used |
Colour | Arctic White |
Transmission | 6 SP Sports Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 81,709 Kms |
Stock No. | RAN 081 |
Type | Used |
Colour | Ruby Red |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 82,801 Kms |
Stock No. | 1PL 9CX |
Type | Used |
Colour | Amazon Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 54,510 Kms |
Stock No. | I30 054 |
Type | Used |
Colour | Crystal Black |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 85,481 Kms |
Stock No. | 1PI 9DR |
Type | Used |
Colour | Glacier White |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.8 Litres Hybrid With Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 47,881 Kms |
Stock No. | COR 047 |
Address
296 Sydney Road, Coburg VIC 3058
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 3:00pm
Sunday
CLOSED
Address
296 Sydney Road, Coburg VIC 3058
Get Directions
Get Directions
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 3:00pm
Sunday
CLOSED