Special Offers
Type | Used |
Colour | Sonic Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol |
Body Type | SUV |
Kilometres | 119,117 Kms |
Stock No. | CX5 018 |
Type | Used |
Colour | Moon White |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 37,999 Kms |
Stock No. | SKO WHI |
Type | Used |
Colour | Ultra Silver |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol |
Body Type | SUV |
Kilometres | 48,827 Kms |
Stock No. | 1QJ 4GY |
Type | Used |
Colour | Polar White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 33,135 Kms |
Stock No. | I30 033 |
Type | Used |
Colour | Clear White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 45,406 Kms |
Stock No. | 1PF 7ZK |
Type | Used |
Colour | Tidal Blue |
Transmission | 5 SP Manual |
Engine | 4 Cylinders 1.3 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 114,676 Kms |
Stock No. | 1GY5IT |
Address
296 Sydney Road, Coburg VIC 3058
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm
Address
296 Sydney Road, Coburg VIC 3058
Get Directions
Get Directions
Phone
Email
Business Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 5:00pm
Sunday
10:00am - 3:00pm